Men's Slim Fit Straight Leg Jeans
- Regular price
-
£24.99 - Regular price
-
- Sale price
-
£24.99
***Please check the size chart carefully if applicable before buying any item, if you don't know how to choose size, please contact our customer service.***
Product information:
Pants type:Loose
Special Process:Wash, distress, whiten
Waist type:Mid waist
Pants fly:Zip closure
Fabric name:Cowboy
Main fabric composition:Cotton
The content of main fabric ingredients:66.6 (%)
Elasticity:Micro-bomb
Trouser mouth style:Small straight
Process:Non-iron treatment
Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
Size information:
Size | Waist | Sit around | Biwei | Knee Wai | Foot length | Front gear | Back gear | Out length |
28 | 67.3 | 95.3 | 58.4 | 38.7 | 27.3 | 27.9 | 38.7 | 97 |
29 | 69.9 | 97.8 | 59.7 | 39.4 | 27.9 | 28.6 | 39.4 | 98 |
30 | 72.4 | 100.3 | 61 | 40 | 28.6 | 29.2 | 40 | 98 |
31 | 74.9 | 102.9 | 62.2 | 40.6 | 29.2 | 29.8 | 40.6 | 99 |
32 | 77.5 | 105.4 | 63.5 | 41.3 | 29.8 | 30.5 | 41.3 | 99 |
33 | 80.0 | 108.0 | 64.8 | 41.9 | 30.5 | 31.1 | 41.9 | 100 |
34 | 82.6 | 110.5 | 66 | 42.5 | 31.1 | 31.8 | 42.5 | 100 |
35 | 85.1 | 113 | 67.3 | 43.2 | 31.8 | 32.4 | 43.2 | 101 |
36 | 87.6 | 115.6 | 68.6 | 43.8 | 32.4 | 33 | 43.8 | 101 |
37 | 90.2 | 118.1 | 69.9 | 44.5 | 33 | 33.7 | 44.5 | 102 |
38 | 92.7 | 120.7 | 71.1 | 45.1 | 33.7 | 34.3 | 45.1 | 102 |
Men's Slim Fit Straight Leg Jeans
- Regular price
-
£24.99 - Regular price
-
- Sale price
-
£24.99
-
Secure Payment
100% Secure transactions
-
Free Shipping Worldwide
Fast & Free delivery options with tracking
-
Easy Return
30 Days Return